
- HGU BEARING INYIA PRIVATE LTD.
- Double inner double row bearings TDI Double row cylindrical roller bearings Four row bearings
Home>Products>Thin Section Bearings Kaydon>KB100CP0 Thin Section Bearings Kaydon

KB100CP0 Thin Section Bearings Kaydon
Shop KB100CP0 Thin Section Bearings Kaydon huge online discount HGU BEARING INYIA PRIVATE LTD. Thin Section Bearings Kaydon inventory. 0.08 Coefficient of friction µ min. Thin Section Bearings Kaydon and Import machinery parts your car needs with Free Shipping and Free Extended Warranty.
KB100CP0
- 0.08
- 25 N/mm²
- 1.7 kg
- 45 N/mm²
- 61.5 mm
- 60 mm
- e7
- H7
-
HGU BEARING INYIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KB100CP0 Thin Section Bearings Kaydon Interchange guide
Coefficient of friction µ min.: | 0.08 | Specific dynamic load factor K: | 25 N/mm² | Mass bushing: | 1.7 kg |
Specific static load factor K0: | 45 N/mm² | h: | 61.5 mm | d: | 60 mm |
Tolerance shaft: | e7 | Tolerance housing: | H7 | Permissible sliding velocity v min.: | 0 m/s |
a: | 6 mm |
KB100CP0 Thin Section Bearings Kaydon Frequently bought together
Type | No Gear | Weight | 25kg | OEM | Available |
Size | 200~5000mm | Warranty | 1 Year | Trademark | Wanda |
Transport Package | Plywood Case | Specification | Standard and Non-Standard | Origin | Xuzhou, China |
HS Code | 8483409000 |
d | 45.000 mm |
Basic Static Radial Load Rating Co | 81500 N |
Fillet Radius ra | 1.50 mm |
Basic Dynamic Radial Load Rating C | 95600 N |
Fillet Radius rb | 1.00 mm |
Oil Speed Rating n2 | 9600 rpm |
B | 50.00 mm |
Grease Speed Rating n1 | 6800 rpm |
D | 100.0000 mm |
Welcome to the KB100CP0 Thin Section Bearings Kaydon online seller
interchange KB100CP0 Thin Section Bearings Kaydon guide | ||||||||
d | B | C | D | M | EAN | Size | Noun | |
EGB120100-E40 | 120 mm | 100 mm | - | 125 mm | - | 4012802758412 | 120x125x100 | - |
EGB200100-E40 | 200 mm | 100 mm | - | 205 mm | - | - | 200x205x100 | Bearing |
EGB180100-E40 | 180 mm | 100 mm | - | 185 mm | - | - | 180x185x100 | Bearing |
PCM 8085100 M | 80 mm | 100 mm | 950 kN | 85 mm | 6 mm | 7316571347707 | 80x85x100 | - |
510006 | 43 mm | 45 mm | - | 82 mm | - | - | 43x82x45 | - |
510010 | 42 mm | 45 mm | - | 80 mm | - | - | 42x80x45 | - |
510029 | 40 mm | 37 mm | 37 mm | 75 mm | - | - | 40x75x37 | - |
510056 | 39 mm | 37 mm | 37 mm | 72 mm | - | - | 39x72x37 | - |
510058 | 42 mm | 39 mm | - | 76 mm | - | - | 42x76x39 | - |
510059 | 48 mm | 44 mm | 42 mm | 89 mm | - | - | 48x89x44 | - |
Contact Us

- HGU BEARING INYIA PRIVATE LTD.
- AddressStanow Zjednoczonych Warsaw, Poland
- Phone(Working Time)916-89-53-13
- Fax
Related News
harga bearing skf enduro c4 catalog |
40x68x9 bearing cad model |
380x520x140 bearing size pdf file |
Product Categories
- Double inner double row bearings TDI
- Double row cylindrical roller bearings
- Four row bearings
- Sealed Four Row Bearings
- Single row bearings inch
- Single row cylindrical roller bearings
- Spherical roller bearing
- Tapered Roller bearings double-row
- TDO double-row bearings
- Thin Section Bearings Kaydon
- Koyo 6206 Bearing
- Timken 513116 Bearing
- Koyo 6302 Bearing
- NSK 45 Bearing