
- HGU BEARING INYIA PRIVATE LTD.
- Double inner double row bearings TDI Double row cylindrical roller bearings Four row bearings
Home>Products>Thin Section Bearings Kaydon>ND045CP0 Thin Section Bearings Kaydon

ND045CP0 Thin Section Bearings Kaydon
We work closely with our 67.793 mm Ca ND045CP0 Thin Section Bearings Kaydon manufacturing partners to bring HGU BEARING INYIA PRIVATE LTD. 64 kg Mass pillow block the best value to customers.
ND045CP0
- 67.793 mm
- 419.1 mm
- 64 kg
- 1/2 NPT
- 22224 EK
- 4.763 mm
- SR-24-20
- 1/4 NPT
-
HGU BEARING INYIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ND045CP0 Thin Section Bearings Kaydon Interchange guide
Ca: | 67.793 mm | L: | 419.1 mm | Mass pillow block: | 64 kg |
RG: | 1/2 NPT | Bearing: | 22224 EK | S: | 4.763 mm |
Stabilizing ring: | SR-24-20 | PG: | 1/4 NPT | Cap bolt: | 5/8-11 UNC |
H2: | 53.975 mm |
ND045CP0 Thin Section Bearings Kaydon Frequently bought together
ND045CP0 Thin Section Bearings Kaydon Size Chart (mm/inches) | |
---|---|
Bearing number | SL181848-E |
Dimensione (mm) | 240x300x28 |
Marchio | INA |
Diametro del foro (mm) | 240 |
Diametro esterno (mm) | 300 |
Larghezza (mm) | 28 |
d | 240 mm |
D | 300 mm |
B | 28 mm |
D1 | 281 mm |
d1 | 260,5 mm |
E | 287,5 mm |
rmin | 2 mm |
s | 2 mm / Axial displacement |
m | 4,29 kg / Weight |
Cr | 265000 N / Dynamic load rating (radial) |
C0r | 490000 N / Static load rating (radial) |
Cur | 54000 N / Fatigue limit load, radial |
nG | 1160 1/min / Limiting speed |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 4.982 |
EAN | 4012802275803 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | None |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Single Row |
Separabile | No |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | No |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | Full Complement | High Capacity | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Operating Temperature Up to 120 Deg |
Descrizione lunga | 240MM Bore; Straight Bore Profile; 300MM Outside Diameter; 28MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | SL181848E |
Peso / LBS | 10.982 |
Diametro esterno | 11.811 Inch | 300 Millimeter |
Alesaggio | 9.449 Inch | 240 Millimeter |
Larghezza | 1.102 Inch | 28 Millimeter |
ND045CP0 Thin Section Bearings Kaydon Cad Models
Contact Us

- HGU BEARING INYIA PRIVATE LTD.
- AddressStanow Zjednoczonych Warsaw, Poland
- Phone(Working Time)916-89-53-13
- Fax
Related News
Can you put sealed bearings in an unsealed headset? |
Can you tighten loose wheel bearing? |
How do you choose thrust bearings? |
Product Categories
- Double inner double row bearings TDI
- Double row cylindrical roller bearings
- Four row bearings
- Sealed Four Row Bearings
- Single row bearings inch
- Single row cylindrical roller bearings
- Spherical roller bearing
- Tapered Roller bearings double-row
- TDO double-row bearings
- Thin Section Bearings Kaydon
- Koyo 6206 Bearing
- Timken 513116 Bearing
- Koyo 6302 Bearing
- NSK 45 Bearing